27.70 Dec 18, 2025 EOD
| 3B Films Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544412 | NSE Symbol: | - | P/E(TTM): | 13.58 |
| ISIN Demat: | INE0TE101010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.04 |
| Book Value(₹): | 21.43 | Market Cap(₹Cr.): | 68.62 | Face Value(₹): | 10.00 |
| 3B Films Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 544412 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.58 | |
| ISIN Demat: | INE0TE101010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.04 | |
| Book Value(₹): | 21.43 | |
| Market Cap(₹Cr.): | 68.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.70 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.36 (-7.85 %) |
N.A
|
| Open(₹) |
30.50
|
N.A
|
| Prev Close(₹) |
30.06
|
N.A
|
| Volume |
24000
|
N.A
|
| Today's Range(₹) |
30.50 - 27.50
|
N.A
|
| 52-Week Range(₹) |
48.50 - 27.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|